Return Home | Simple Query | if ($user !="") { ?>My Eq | Eq Builder | My Sales | } ?>RetroWiki | NPCs* | Areas | Level Calc | Plaques | Maintained by Kellin |
5 | - newbie equipment | 6 | - goblin king | 7 | - kittlerumpit | 8 | - ferne-den | 9 | - trimer | |||||
10 | - explore 10% | 11 | - church and state | 12 | - caligestryl | 13 | - wooden bowl | 14 | - guilds quest | |||||
15 | - gnomeslayer | 16 | - candy | 17 | - register | 18 | - selkie caves | 19 | - rescue quest | |||||
20 | - explore 20% | 21 | - elfin quest | 22 | - temple of unouk | 23 | - the mysterious stair | 24 | - guardians of tep-ho-tep | |||||
25 | - a town in ruin | 26 | - the mysterious iceberg | 27 | - tanglewood | 28 | - anastasia's coming | 29 | - spirit of the bay | |||||
30 | - explore 30% | 31 | - a widows plight | 32 | - dragonsbane | 33 | - stygian | 34 | - free the prisoner | |||||
35 | - amuletquest | 36 | - alienist tower | 37 | - drakhen ancestral quest | 38 | - mayor quest | 39 | - symbols of sahuagin power | |||||
40 | - explore 40% | 41 | - hordes of xzela quest | 43 | - moor quest | 44 | - pudding quest | 46 | - jungle quest | |||||
48 | - blibdoolpoolp | 49 | - tethtain | 50 | - explore 50% | 51 | - druid abomination | 53 | - princess | |||||
55 | - dreamwalker | 56 | - vipyr hunting grounds | 59 | - aftermath | 60 | - explore 60% | 65 | - phoenix | |||||
70 | - explore 70% | 80 | - explore 80% | 84 | - bahamut | 85 | - crypt of malfaes | 90 | - explore 90% | |||||
95 | - vanquish cindar | 96 | - seelie court |
Current Level: | |
Available XP (optional): |